Google News Alert for: oil
| Oil falls below $94 on falling global demand The Associated Press NEW YORK (AP) — Oil prices closed at their lowest level in two weeks Thursday, tumbling below $94 a barrel on doubts that a revamped financial bailout plan ... See all stories on this topic | ||
| Chick-fil-A, Burger King stop using trans fat oil Atlanta Journal Constitution - GA, USA The announcement came the same day that Miami-based Burger King said it was cooking with trans-fat free oils. All menu ingredients also would have zero ... See all stories on this topic | ||
| Oil prices gain in Asian trade eTaiwan News - Taiwan World oil prices gained in Asian trade yesterday with market sentiment lifted after the US Senate approved a revised government proposal. ... See all stories on this topic | ||
| PNA to Publish New Book: 'Sarah takes on Big Oil' MarketWatch - USA 'Sarah takes on Big Oil': The compelling story of Gov. Sarah Palin's battle with Alaska's 'Big3' oil companies, as told by the state's top oil and gas ... See all stories on this topic | ||
| Oil, Gold, Corn Fall on Strong Dollar, Slower Economic Growth Bloomberg - USA By Mark Shenk Oct. 2 (Bloomberg) -- Crude oil, gold and corn led commodities lower as the dollar reached a one-year high against the euro and on concern ... See all stories on this topic | ||
| UPDATE:Lower Prices,Refining Margins To Hit Conoco 3Q Results CNNMoney.com - USA The third-largest US oil company by market value said in its interim update that quarterly output and refining margins, the difference between the crude oil ... See all stories on this topic | ||
AFP LONDON (AFP) — Oil prices tumbled Thursday as the market refocused on data revealing a jump in American crude stockpiles after a brief rally in response to ... See all stories on this topic | ||
| Oil falls towards $94, focuses on demand Reuters South Africa - Johannesburg,South Africa By Jane Merriman LONDON (Reuters) - Oil fell more than $4 towards $94 a barrel on Thursday, as the US dollar rose and as the US Senate's approval of a $700 ... See all stories on this topic | ||
| Oil's green costs set to rise as Canada vote nears Reuters - USA By Jeffrey Jones - Analysis CALGARY, Alberta (Reuters) - Already struggling with the soaring costs of developing the Alberta oil sands, Canada's energy ... See all stories on this topic | ||
| Football Fans at Lucas Oil Stadium Now Experience Even Clearer ... MarketWatch - USA "This new cell site helps to ensure that customers inside Lucas Oil Stadium will enjoy the same reliable service they have come to expect from Verizon ... See all stories on this topic |
Google Blogs Alert for: oil
| Investing in Oil By Keith Kohl When Jimmy Carter uttered these words during his Crisis of Confidence speech in 1979, the US was importing eight and a half million barrels of oil every day. At the time, we were dependent on foreign imports for approximately 40% of our ... Energy and Capital - http://www.energyandcapital.com |
| Bill Chameides: Understanding Oil By Bill Chameides With the cost of gas still near record highs and crude oil prices rising and falling like a ride at Six Flags, drilling for oil has been capturing imaginations and grabbing headlines. But caveat emptor: misinformation abounds. ... The Huffington Post Full Blog Feed - http://www.huffingtonpost.com/theblog/ |
| Credit bubble warning & Merrill forcasts oil price drop By Sheldon Liber Oil prices are significantly down from the summer high of $147 per barrel. Wednesday October 1, New York's main contract, light sweet crude for November delivery, lost $2.11 to close at 98.53 dollars a barrel. ... BloggingStocks - http://www.bloggingstocks.com |
| Pentagon Hands Iraq Oil Deal to Shell By Nick Turse, AlterNet The US government secretly facilitated dealings between Shell and the Iraqi Oil Ministry for no-bid contracts. AlterNet.org - http://www.alternet.org/ |
| DrumBeat: October 2, 2008 By Leanan (Bloomberg) -- Russia's oil production fell for the ninth straight month in September as producers struggled with rising costs and maturing fields, bringing the world's second- biggest crude exporter closer to its first annual drop in ... The Oil Drum - Discussions about... - http://www.theoildrum.com |
This once a day Google Alert is brought to you by Google.
Create another alert.
Manage your alerts.

No comments:
Post a Comment